Free
$0
Free forever — no card needed
For small groups getting started.
- 50 active members
- 1 admin per org
- 2 polls / month
- Meeting votes, ballots & surveys
- Facilitator role
- Summary exports
Pick the plan that fits your organization — plans only change what admins and organizations can do.
For small groups getting started.
For the active neighborhood association.
For growing civic orgs and nonprofits.
For larger orgs that need audit-ready elections.
| Feature | Free $0 | Starter $10/mo | Community $25/mo | Pro $50/mo |
|---|---|---|---|---|
| Limits | ||||
| Active members per org | 50 | 100 | 200 | Unlimited |
| Admins per org | 1 | 2 | Unlimited | Unlimited |
| Polls per month | 2 | 4 | Unlimited | Unlimited |
| Voting items per poll | 10 | 15 | Unlimited | Unlimited |
| Meeting & voting tools | ||||
| All poll types (meetings, ballots, surveys) | Included | Included | Included | Included |
| Live meeting hub & attendance | Included | Included | Included | Included |
| Attendee Q&A | Included | Included | Included | Included |
| Member proposals | Included | Included | Included | Included |
| Quorum tracker | Included | Included | Included | Included |
| Governance & roles | ||||
| Facilitator role | Included | Included | Included | |
| Attendance-based eligibility | Included | Included | Included | |
| Guest contacts directory | Included | Included | Included | |
| Advanced quorum | Included | Included | ||
| Member tags | Included | Included | ||
| Audit, exports & support | ||||
| Summary exports (CSV & PDF) | Included | Included | Included | |
| Per-voter detail exports | Included | |||
| Audit log retention | None | 90 days | 1 year | 7 years |
| Audit log export | Included | |||
| Priority support (24h SLA) | Included | |||
Change or cancel your plan anytime — your organization’s data stays put.
Questions? Contact us